Informations on COVID-19 in Outaouais
On this page
General Information
For all general information on the situation of COVID-19 in Quebec, please refer to the Québec.ca/coronavirus.
Do you have symptoms or questions about COVID-19? Call 1 877 644-4545.
For more information:
- Answers to questions on COVID-19
- Self assessment tool
- Communication tools
- Consult the ABCs of going safely back to school
- Answers to questions about holiday season during the coronavirus disease (COVID‑19) pandemic
Testing
For more information, consult our section testing for COVID-19.
Reminder for isolation or quarantine
There are 3 categories of people who must be in isolation or quarantine
- Returning from travel outside Canada (requirement under the Quarantine Act);
- They have been contacted by regional public health authorities to issue a notice of isolation (for confirmed cases and close case contacts);
- Presents symptoms consistent with COVID-19;
For the third category, you can use the self-assessment tool.
Situation in schools
For an overview of the situation in schools, visit this page.
Back to school questions and answers for parent of elementary and secondary students.
Provincial Summaries
- COVID-19 Vaccination Data
- Click here to see the current situation in Quebec.
- Learn more about the situation in living environments for seniors and vulnerable people in Quebec.
COVID-19 Summary in Outaouais
As the situation is constantly changing, it is possible that the page may be updated several times in the same day. However, please note that there will be no changes after 5:00 p.m. unless an exceptional situation arises.
This section will be updated daily.
Daily increase | 23 |
---|---|
Cumulative cases | 5752 |
Resolved cases | 5392 |
Deaths | 150 |
Active cases* | 210 |
Average screening test per day** | 442 |
*Number of active cases is the total number of cases minus n301umber of death and number of healed cases
** Average of last 7 days
Summary by RLS
This section will be updated daily, except on holidays and weekends.
Réseaux locaux de services (RLS) | Actives | Total |
---|---|---|
Gatineau | 134 | 4265 |
Papineau | 28 | 720 |
Pontiac | 5 or less | 62 |
Collines-de-l'Outaouais | 25 | 308 |
Vallée-de-la-Gatineau | 21 | 397 |
To be determined | 0 | 0 |
Total | 208 | 5752 |
Summary by city/municipality
Please note that the data below is as of January 14, 2021 and will be updated as soon as possible.
City or municipality | Total |
---|---|
Urban area | |
Gatineau | 4503 |
Papineau area | |
Boileau | 5 or less |
Bowman | 5 or less |
Chénéville | 24 |
Duhamel | 5 or less |
Fassett | 6 |
Lac-Des-Plages | 5 or less |
Lac-Simon | 5 or less |
Lochaber | 5 or less |
Lochaber-Partie-Ouest | 5 or less |
Mayo | 5 or less |
Montebello | 19 |
Montpellier | 10 |
Mulgrave-et-Derry | 5 or less |
Namur | 5 or less |
Notre-Dame-de-la-Paix | 5 or less |
Papineauville | 25 |
Plaisance | 5 or less |
Ripon | 22 |
Saint-André-Avellin | 112 |
Saint-Émile-de-Suffolk | 8 |
Saint-Sixte | 5 or less |
Thurso | 53 |
Val-des-bois | 8 |
Collines area | |
Cantley | 85 |
Chelsea | 57 |
L'Ange-Gardien | 78 |
La Pêche | 57 |
Notre-Dame-de-la-Salette | 6 |
Val-des-Monts | 96 |
Pontiac area | |
Campbell's Bay | 5 or less |
Fort-Coulonge | 5 or less |
L'Île-du-Grand-Calumet | 5 or less |
L'Îsles-aux-Allumettes | 5 or less |
Mansfield-et-Pontefract | 5 or less |
Municipalité de Pontiac | 39 |
Otter Lake | 5 or less |
Shawville | 5 or less |
Waltham | 5 or less |
Vallée-de-la-Gatineau area | |
Aumond | 5 or less |
Blue Sea | 7 |
Bois-Franc | 5 or less |
Bouchette | 25 |
Cayamant | 5 or less |
Déléage | 34 |
Denholm | 5 or less |
Egan-Sud | 8 |
Gracefield | 95 |
Grand-Remous | 8 |
Kazabazua | 12 |
Kitigan Zibi | 20 |
Lac-Rapide | 5 or less |
Lac-Sainte-Marie | 12 |
Low | 5 or less |
Maniwaki | 69 |
Messines | 61 |
Montcerf-Lytton | 5 or less |
Sainte-Thérèse-de-la-Gatineau | 12 |
To be determined | 17 |
Total | 5684 |
Note 1 For the Buckingham area, regarding data by MRC, please note that it is recorded in the Papineau MRC.
However, for data by municipality, it is recorded in the Greater City of Gatineau.
Note 2 For the Municipality of Pontiac, regarding data by MRC, please note that it is accounted for in the Pontiac MRC.
Note 3 Numbers of cases per RLS and municipality may fluctuate as a result of database checks and correction of potential data entry errors.
Hospital Summary
This section will be updated daily, except on holidays and weekends.
Hospitalizations at the designated COVID-19 center (including intensive care patients) | 8 |
---|---|
Hospitalizations in the intensive care unit of the designated COVID-19 center | 0 |
Number of employees currently positive with COVID-19 | 64 |
Outbreaks Summary
This section will be updated daily, except on holidays and weekends.
Facilities | Deaths* | Active cases | Resolved cases* | Total cases* |
---|---|---|---|---|
Centres hospitaliers | ||||
Hôpital de Gatineau | 3 | 0 | 13 | 16 |
Hôpital de Hull | 2 | 1 | 11 | 14 |
Hôpital de Maniwaki | 0 | 1 | 1 | 2 |
Hôpital et CHSLD de Papineau | 1 | 1 | 3 | 5 |
Centre hospitalier Pierre-Janet | 1 | 0 | 15 | 16 |
CHSLD | ||||
Centre d'hébergement Champlain-de-Gatineau | 1 | 0 | 7 | 8 |
Centre d'hébergement de la Vallée-de-la-Lièvre | 11 | 2 | 9 | 22 |
CHSLD de Gracefield | 5 | 0 | 25 | 30 |
CHSLD La Pietà | 2 | 0 | 26 | 28 |
CHSLD La Renaissance | 0 | 0 | 5 | 5 |
CHSLD Lionel-Émond | 17 | 0 | 47 | 64 |
CLSC et CHSLD de la Petite-Nation | 22 | 4 | 46 | 72 |
RI et RPA | ||||
Campus 3 | 1 | 0 | 36 | 37 |
Château Symmes | 2 | 0 | 1 | 3 |
Manoir Le Buckingham | 2 | 0 | 4 | 6 |
Manoir Sainte-Marie | 0 | 0 | 3 | 3 |
Pavillon de la Paix | 5 | 0 | 27 | 32 |
Résidence Château de l'Île | 2 | 0 | 18 | 20 |
Résidence Cité Jardin | 16 | 0 | 97 | 113 |
Résidence de L'ile | 0 | 0 | 6 | 6 |
Résidence L'Initial | 0 | 0 | 10 | 10 |
Résidence La Belle Époque | 0 | 0 | 3 | 3 |
Résidence La Gappe | 11 | 7 | 60 | 78 |
Résidence McConnell | 0 | 0 | 6 | 6 |
Résidence Villa des Brises | 1 | 1 | 2 | 4 |
RPA Chartwell Domaine Notre-Dame | 6 | 1 | 87 | 94 |
RPA Chartwell Jardins Notre-Dame | 0 | 0 | 4 | 4 |
RPA Chartwell Monastère d'Aylmer | 1 | 0 | 5 | 6 |
Village Riviera | 0 | 0 | 3 | 3 |
*Since the beginning of the pandemic